Karcher HD 5/11 C |
Karcher HD 6/13 C Plus |
Karcher HD 6/13 CX Plus |
| Model | Water flow rate (ltrs/hr) | Pressure (bar) | Max temp -inlet water (˚C) |
Power supply | Load (kW) |
| HD 5/11 C (110v) | 400 | 100 | 60 | 1/110/50 | 1.6 |
| HD 5/11 C | 500 | 110 | 60 | 1/240/50 | 2.2 |
| HD 6/13 C | 230-560 | 30-130 | 60 | 1/240/50 | 2.7 |
| HD 6/13 CX Plus | 230-560 | 30-130 | 60 | 1/240/50 | 2.7 |
| HD 6/11-4 M Plus (110v) | 300-600 | 20-110 | 60 | 1/110/50 | 2.9 |
| HD 6/13-4 M Plus | 230-600 | 30-130 | 60 | 1/240/50 | 3 |
Karcher HD 7/18-4 M Plus |
Karcher HD 9/20-4 MX Plus |
Karcher HD 10/25-4 S |
| Model | Water flow rate (ltrs/hr) | Pressure (bar) | Max temp -inlet water (˚C) |
Power supply | Load (kW) |
| HD 7/18-4 M Plus | 240-700 | 10-180 | 60 | 3/420/50 | 5 |
| HD 9/20-4 MX Plus | 460-900 | 40-200 | 60 | 3/420/50 | 7 |
| HD 10/25-4 S | 500-1000 | 30-250 | 60 | 3/420/50 | 9.2 |